PROGRAMS
We envision a future where individuals with intellectual and developmental disabilities live fully integrated lives within their community. All people will have opportunities to share in all aspects of a full, productive, healthy, personally meaningful and satisfying life.
Coordinated Family Supports | Coordinated family supports provides those individuals living in their family home with services to achieve the highest level of independence possible.
| Service Code: 076 | Vendor Number: PL2223 |
Mobility & Transit | TASC provides transportation for clients to and from the TASC Day Services and activities. | Service Code: 880 | Vendor Number: HL0699 |
Supported Living Services | SLS establishes and maintains a safe, stable and independent life in homes adult clients own or rent. | Service Code: 896 | Vendor Number: PL0052 |
Independent Living Services | ILS allows individuals with disabilities to live as independently as possible in their own homes with instruction, training and support. | Service Code: 520 | Vendor Number: H17814 |
Behavior Analysis | TASC provides behavior support services by Board Certified Behavior Analysts (BCBA) who specialize in working with adults. | Service Code: 612 | Vendor Number: PL1679 |
Specialized Therapeutic Services | Provides therapy, behavioral support and community-based volunteer/work opportunities for clients with significant mental health and behavioral challenges. | Service Code: 117 | Vendor Number: PL1591 |
Community Integration | A 100% community-based program providing volunteer, employment, education, and social activities. | Service Code: 055 | Vendor Number: PL1498 |
Supported Employment | A full service employment program that matches our client's abilities with employment opportunities in a wide range of industries and skillsets. | Service Code: 952 | Vendor Number: PL1788 |
Self-Determination
Provides individuals and their families with more freedom, control, and responsibility in choosing services and supports to help them meet objectives in their Individual Program Plan. Under the Self-Determination Program, participants or their legal representatives are given a specific budget to purchase the services and supports that they need to make their person-centered plan work best for them.
Program Description & Rates
1:1 Registered Behavior Technician Support $68.52
1:1 Licensed Vocational Nurse $141.94
1:1 Licensed Psychiatric Technician Support Behavioral/Psychiatric $141.94
Board Certified Behavior Analyst Support $143.80
Board Certified Behavior Analyst Assessment $143.80
Occupational Therapist Hourly Support $141.94
Occupational Therapist Assessment $141.94
Individual Mental Health Therapy $141.94
Group Therapy $141.94
Independent Living Services $53.80
Supported Living Services $38.34
1:3 Day Service (based on 4 hours/day) $32.95
Transportation (one-way rate) $16.12
Supported Employment Program Job Development $66.10
Benefits Counseling $66.10
SEP Job Coaching $52.93